Product Categories List
Click on their name to see details of the products.
| # | Product Name | Size (ml) | Numbers in box |
|---|---|---|---|
| 1 | Freshener and shine dashboard spray | 300 | 24 |
| 2 | Multipurpose polish spray | 450 | 24 |
| 3 | Tire Foam Spray | 650 | 15 |
| 4 | Tire Shine Spray | 650 | 15 |
| 5 | Multi Purpose Foam Cleaner Spray | 650 | 15 |
| 6 | Engine Cleaner Foamy Spray | 650 | 15 |
| 7 | Fuel Injector Cleaner Spray | 450 | 24 |
| 8 | Electrical Contact Spray | 300 | 24 |
| 9 | WD-40 Multipurpose oil spray | 450 | 24 |
| 10 | wood and leather Spray | 450 | 15 |
| # | Product Name | Size (ml) | Numbers in box |
|---|---|---|---|
| 1 | Various colors | 300 | 24 |
| 2 | Silver – Purple – Pencil tip – Matte white | 300 | 24 |
| 3 | Golden and copper | 300 | 24 |
| 4 | Color based on acrylic resin | 300 | 24 |
| 5 | Opaque glass spray | 300 | 24 |
| 6 | Multi purpose glue spray | 300 | 24 |
| # | Product Name | Size (ml) | Numbers in box |
|---|---|---|---|
| 1 | Matte and glossy varnish spray | 450 | 15 |
| 2 | Super Steel Spray | 450 | 15 |
| 3 | Super Golden Spray | 450 | 15 |
| # | Product Name | Size (ml) | Numbers in box |
|---|---|---|---|
| 1 | Steel and alkyd anti rust spray | 450 | 15 |
| 2 | Waterproof insulation spray | 450 | 15 |
| 3 | Industrial Mold Lubricant Spray (Silicone) | 300 | 24 |
| 4 | Matte and glossy zinc spray | 450 | 15 |
| 5 | Matte and glossy zinc spray | 450 | 15 |
| 6 | Industrial paint spray equal to RAL | 450 | 16 |
- Unparalleled quality
- Expert personnel
Latest Products
Latest Products and GOLPAKHSH Special Offers
This product uses the best industrial resins and insulation materials...





